Returning users (player or team) enter partial name (or USCF ID). New users enter full name (or USCF ID). New USCF members should enter their USCF ID rather than their name. Parents should login as their children (one login per player). Coaches/Parents can create teams/families here to manage many players. See Help (upper left link) for more instructions or contact your team coach or tournament director for assistance.
210 registered players, sorted by official rating in each section
prizes based on 199.00 full and complete entries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Wait | Pair | Name | Bye | Team | Gr | USCF | Title | Rating | P | County, State |
High School (K-12) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 5 | hidden | 1656 | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 5 | hidden | C4 | 1507 | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 5 | hidden | 1429 | Travis, TX | |||
4 | n/a | yes | hidden | hidden | 8 | hidden | 1423 | Travis, TX | |||
5 | $ | no | hidden | hidden | 1 | hidden | 1393 | Bexar, TX | |||
6 | n/a | yes | hidden | 5U | hidden | 11 | hidden | 1376 | Bexar, TX | ||
7 | n/a | yes | hidden | hidden | 11 | hidden | 1349 | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 8 | hidden | 1338 | Kendall, TX | |||
9 | n/a | yes | hidden | hidden | 9 | hidden | 1321 | Kendall, TX | |||
10 | n/a | yes | hidden | hidden | 3 | hidden | 1306 | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 5 | hidden | 1202 | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 7 | hidden | 1175 | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 10 | hidden | 895 | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 10 | hidden | UNR | U | Medina, TX | ||
15 | n/a | yes | hidden | hidden | 10 | hidden | UNR | U | Medina, TX | ||
16 | n/a | yes | hidden | hidden | 9 | hidden | UNR | U | Medina, TX | ||
17 | n/a | yes | hidden | hidden | 9 | hidden | UNR | U | Medina, TX | ||
Middle School (K-8) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 6 | hidden | 1276 | Travis, TX | |||
2 | n/a | yes | hidden | hidden | 7 | hidden | 1257 | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 6 | hidden | 1141 | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 7 | hidden | 1082 | Bexar, TX | |||
5 | n/a | yes | hidden | 2U,3U,4U,5U | hidden | 5 | hidden | 1074 | Bexar, TX | ||
6 | n/a | yes | hidden | 5U | hidden | 7 | hidden | 992 | Bexar, TX | ||
7 | n/a | yes | hidden | hidden | 6 | hidden | 948 | Travis, TX | |||
8 | n/a | yes | hidden | hidden | 5 | hidden | 938 | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 6 | hidden | 813 | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 7 | hidden | 779 | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 6 | hidden | 680 | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 6 | hidden | 667 | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 6 | hidden | 646 | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 7 | hidden | 643 | P | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 7 | hidden | 640 | Bexar, TX | |||
16 | n/a | yes | hidden | hidden | 8 | hidden | 624 | Medina, TX | |||
17 | n/a | yes | hidden | hidden | 7 | hidden | 615 | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 6 | hidden | 258 | P | Bexar, TX | ||
19 | n/a | yes | hidden | hidden | 8 | hidden | UNR | U | TX | ||
20 | n/a | yes | hidden | hidden | 7 | hidden | UNR | U | McLennan, TX | ||
Middle School (K-8) Open Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 8 | hidden | 1423 | Travis, TX | |||
Elementary (K-5) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 2 | hidden | 1160 | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 1 | hidden | 1103 | P | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 4 | hidden | 962 | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 4 | hidden | 879 | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 4 | hidden | 864 | Williamson, TX | |||
6 | n/a | yes | hidden | hidden | 5 | hidden | 852 | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 5 | hidden | 838 | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 5 | hidden | 835 | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 5 | hidden | 833 | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 4 | hidden | 793 | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 3 | hidden | 733 | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 5 | hidden | 696 | Kendall, TX | |||
13 | n/a | yes | hidden | hidden | 5 | hidden | 682 | P | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 5 | hidden | 651 | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 4 | hidden | 616 | P | Bexar, TX | ||
16 | n/a | yes | hidden | hidden | 4 | hidden | 601 | P | Guadalupe, TX | ||
17 | n/a | yes | hidden | hidden | 4 | hidden | 568 | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 5 | hidden | 475 | Bexar, TX | |||
19 | n/a | yes | hidden | hidden | 4 | hidden | 475 | P | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 5 | hidden | 441 | P | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 5 | hidden | 364 | Bexar, TX | |||
22 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | ||
Elementary (K-5) U500/UNR | |||||||||||
1 | n/a | yes | hidden | hidden | 1 | hidden | 490 | P | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | 5 | hidden | 472 | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 1 | hidden | 466 | P | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 5 | hidden | 461 | P | TX | ||
5 | n/a | yes | hidden | hidden | 3 | hidden | 455 | P | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | 4 | hidden | 440 | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 3 | hidden | 424 | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 5 | hidden | 331 | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 4 | hidden | 302 | P | Travis, TX | ||
10 | n/a | yes | hidden | hidden | 5 | hidden | 300 | P | Bexar, TX | ||
11 | n/a | yes | hidden | hidden | 4 | hidden | 276 | P | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 3 | hidden | 219 | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 5 | hidden | 140 | P | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 4 | hidden | 103 | P | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
16 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | McLennan, TX | ||
19 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | TX | ||
22 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | ||
25 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | ||
26 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
27 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
28 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
29 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
Primary (K-3) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 2 | hidden | 1058 | Travis, TX | |||
2 | n/a | yes | hidden | hidden | 3 | hidden | 1000 | Bexar, TX | |||
3 | n/a | yes | hidden | 1 | hidden | 3 | hidden | 875 | Travis, TX | ||
4 | n/a | yes | hidden | hidden | 2 | hidden | 833 | Bexar, TX | |||
5 | n/a | yes | hidden | 1 | hidden | 2 | hidden | 825 | Travis, TX | ||
6 | n/a | yes | hidden | hidden | 2 | hidden | 794 | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 3 | hidden | 765 | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 3 | hidden | 738 | P | Bexar, TX | ||
9 | n/a | yes | hidden | hidden | 2 | hidden | 714 | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 2 | hidden | 625 | Williamson, TX | |||
11 | n/a | yes | hidden | hidden | 3 | hidden | J.529 | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 3 | hidden | 521 | P | Bexar, TX | ||
13 | n/a | yes | hidden | hidden | 1 | hidden | 519 | P | Guadalupe, TX | ||
14 | n/a | yes | hidden | hidden | 2 | hidden | 517 | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 3 | hidden | 513 | Kendall, TX | |||
16 | n/a | yes | hidden | hidden | 2 | hidden | 508 | P | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 3 | hidden | 461 | P | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | 3 | hidden | J.419 | P | Bexar, TX | ||
19 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | K | hidden | UNR | u | TX | ||
Primary (K-3) U400/UNR | |||||||||||
1 | n/a | yes | hidden | hidden | 1 | hidden | 381 | P | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | 2 | hidden | 379 | P | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 3 | hidden | 364 | P | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 2 | hidden | 362 | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | K | hidden | 331 | P | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | 1 | hidden | 315 | P | Travis, TX | ||
7 | n/a | yes | hidden | hidden | 3 | hidden | 300 | P | Bexar, TX | ||
8 | n/a | yes | hidden | hidden | 3 | hidden | 277 | P | Bexar, TX | ||
9 | n/a | yes | hidden | hidden | 3 | hidden | 271 | P | Bexar, TX | ||
10 | n/a | yes | hidden | hidden | 3 | hidden | 188 | P | Bexar, TX | ||
11 | n/a | yes | hidden | hidden | 3 | hidden | 180 | P | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 2 | hidden | J.173 | P | Travis, TX | ||
13 | n/a | yes | hidden | hidden | 1 | hidden | 155 | P | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 2 | hidden | 135 | P | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 2 | hidden | 130 | P | Williamson, TX | ||
16 | n/a | yes | hidden | hidden | 2 | hidden | 122 | P | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 2 | hidden | 109 | P | Guadalupe, TX | ||
18 | n/a | yes | hidden | hidden | PK | hidden | 107 | P | Comal, TX | ||
19 | n/a | yes | hidden | hidden | 2 | hidden | J.103 | P | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 3 | hidden | UNR | U | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
25 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
26 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
27 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | U | TX | ||
28 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
29 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
30 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
31 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
32 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
33 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
34 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | ||
35 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
36 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | ||
37 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Travis, TX | ||
38 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Guadalupe, TX | ||
39 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
40 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
41 | n/a | yes | hidden | hidden | 2 | hidden | UNR | u | Bexar, TX | ||
42 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Bexar, TX | ||
43 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
44 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
45 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
46 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
47 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
48 | n/a | yes | hidden | 1,2,3U | hidden | 2 | hidden | UNR | U | Bexar, TX | |
49 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
50 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | U | Bexar, TX | ||
51 | n/a | yes | hidden | hidden | 1 | hidden | UNR | U | Bexar, TX | ||
52 | n/a | yes | hidden | 3U,4U,5U | hidden | 1 | hidden | J.UNR | u | TX | |
53 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
54 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
55 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
56 | n/a | yes | hidden | hidden | 1 | hidden | UNR | U | TX | ||
57 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
58 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
59 | n/a | yes | hidden | hidden | K | hidden | UNR | u | Travis, TX | ||
Primary (K-3) U400/UNR Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 2 | hidden | 109 | P | Bexar, TX | ||
2 | WD | no | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
3 | WD | no | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
Scholastic (4-12) Unrated | |||||||||||
1 | n/a | yes | hidden | hidden | 9 | hidden | UNR | U | TX | ||
2 | n/a | yes | hidden | hidden | 8 | hidden | UNR | u | Travis, TX | ||
3 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | |||
4 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | |||
5 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | |||
6 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | |||
7 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | |||
8 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | |||
9 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
10 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
11 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
12 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
13 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
14 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
16 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
17 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
19 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | |||
20 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | |||
21 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | |||
24 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | TX | ||
25 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
Scholastic (4-12) Unrated Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
Extra Rated Games 1J | |||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | J.419 | P | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | 3 | hidden | 188 | P | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 2 | hidden | J.103 | P | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Travis, TX | ||
5 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | K | hidden | UNR | u | TX | ||
Extra Rated Games 2 | |||||||||||
1 | n/a | yes | hidden | hidden | 5 | hidden | 331 | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 6 | hidden | 258 | P | Bexar, TX | ||
No Section (various reasons) | |||||||||||
1 | n/a | no | hidden | hidden | 3 | hidden | u | Travis, TX | |||
2 | n/a | no | hidden | hidden | 2 | hidden | u | Bexar, TX |
47 registered teams, sorted by size
Team scores may have minimum and maximum team sizes | ||||
---|---|---|---|---|
# | Nickname | Team Name | Size | County, State |
1 | NataliaH | Natalia High School | 19 | Medina, TX |
2 | Garcia | Hector P. Garcia Middle School (NISD) | 9 | Bexar, TX |
3 | GHNO | Great Hearts Northern Oaks (charter) | 6 | Bexar, TX |
4 | PEACE | PEACE Homeschool Co-op (home) | 5 | Kendall, TX |
5 | BlattE | Patricia J. Blattman Elementary School (NISD) | 3 | Bexar, TX |
6 | Bryker | Bryker Woods Elementary School (AISD) | 2 | Travis, TX |
7 | CarW | Carl Wanke Elementary School (NISD) | 2 | Bexar, TX |
8 | Helotes | Helotes Elementary School (NISD) | 2 | Bexar, TX |
9 | Boldt | Herbert G. Boldt Elementary School (NISD) | 2 | Bexar, TX |
10 | Bernal | Joe J. Bernal Middle School (NISD) | 2 | Bexar, TX |
11 | Key | Keystone Private School (private) | 2 | Bexar, TX |
12 | hidden | hidden | 2 | McLennan, TX |
13 | RhodesES | Frances M. Rhodes Elementary School (NISD) | 1 | Bexar, TX |
14 | HolyCr | Holy Cross School (private) | 1 | Bexar, TX |
15 | Bonham | James Bonham Academy (SAISD) | 1 | Bexar, TX |
16 | Langley | Ralph Langley Elementary School (NISD) | 1 | Bexar, TX |
17 | WhiteS | Whitestone Elementary School (LeISD) | 1 | Williamson, TX |
18 | BasisMed | BASIS San Antonio Medical Center (charter) | 0 | Bexar, TX |
19 | BCElem | Big Country Elementary School (SWISD) | 0 | Bexar, TX |
20 | Beard | Bob J. Beard Elementary School (NISD) | 0 | Bexar, TX |
21 | CanCrk | Canyon Creek Elementary School - Austin (RRISD) | 0 | Travis, TX |
22 | CanVis | Canyon Vista Middle School (RRISD) | 0 | Travis, TX |
23 | Graeb | Charles Graebner Elementary School (SAISD) | 0 | Bexar, TX |
24 | McAul | Christa McAuliffe Middle School (SWISD) | 0 | Bexar, TX |
25 | Coker | Coker Elementary School (NEISD) | 0 | Bexar, TX |
26 | Corner | Cornerstone Christian Schools (private) | 0 | Bexar, TX |
27 | ElmCre | Elm Creek Elementary School (SWISD) | 0 | Bexar, TX |
28 | EEE | Elsa England Elementary School (RRISD) | 0 | Williamson, TX |
29 | HarO | Hardy Oak Elementary School (NEISD) | 0 | Bexar, TX |
30 | HidCov | Hidden Cove Elementary School (SWISD) | 0 | Bexar, TX |
31 | HCMS | Hill Country Middle School (EaISD) | 0 | Travis, TX |
32 | ICE | Indian Creek Elementary School (SWISD) | 0 | Bexar, TX |
33 | Hoffmann | John Hoffmann Elementary School (NISD) | 0 | Bexar, TX |
34 | Jay | John Jay High School (NISD) | 0 | Bexar, TX |
35 | Navar | Jose Antonio Navarro Elementary School (NaISD) | 0 | Guadalupe, TX |
36 | Kinder | Kinder Ranch Elementary School (CISD) | 0 | Bexar, TX |
37 | Laurel | Laurel Mountain Elementary School (RRISD) | 0 | Travis, TX |
38 | Specht | M. H. Specht Elementary School (CISD) | 0 | Bexar, TX |
39 | Morning | Morningside Elementary School - New Braunfels (CISD) | 0 | Comal, TX |
40 | NataliaE | Natalia Elementary School | 0 | Medina, TX |
41 | NataliaJ | Natalia Junior High School | 0 | Medina, TX |
42 | Navais | Navarro Intermediate School (NaISD) | 0 | Guadalupe, TX |
43 | Grish | Noel Grisham Middle School (RRISD) | 0 | Travis, TX |
44 | PaulOtt | Paul W. Ott Elementary School (NISD) | 0 | Bexar, TX |
45 | Spicew | Spicewood Elementary School - Austin (RRISD) | 0 | Travis, TX |
46 | SPE | Spicewood Park Elementary School (SWISD) | 0 | Bexar, TX |
47 | SunVal | Sun Valley Elementary School (SWISD) | 0 | Bexar, TX |
15 school district categories, sorted by total players | ||||
# | Nickname | District Name | Size | County, State |
1 | SWISD | Southwest Independent School District | 62 | Bexar, TX |
2 | NISD | Northside Independent School District | 55 | Bexar, TX |
3 | other | unknown districts | 19 | |
4 | RRISD | Round Rock Independent School District | 13 | Williamson, TX |
5 | charter | charter schools without districts | 10 | |
6 | NEISD | North East Independent School District | 9 | Bexar, TX |
7 | none | unknown schools | 6 | |
8 | CISD | Comal Independent School District | 5 | Comal, TX |
9 | home | homeschool groups and individuals | 5 | |
10 | private | private schools | 4 | |
11 | SAISD | San Antonio Independent School District | 4 | Bexar, TX |
12 | NaISD | Navarro Independent School District | 3 | Guadalupe, TX |
13 | AISD | Austin Independent School District | 2 | Travis, TX |
14 | EaISD | Eanes Innovative School District | 1 | Travis, TX |
15 | LeISD | Leander Independent School District | 1 | Williamson, TX |
39 teams meeting requirements, sorted by section and team size | ||||
# | Nickname | Team Name | Size | County, State |
High School (K-12) Open
minimum 2 players, counting top 4 | ||||
1 | NataliaH | Natalia High School | 4 | Medina, TX |
2 | BasisMed | BASIS San Antonio Medical Center (charter) | 3 | Bexar, TX |
3 | PEACE | PEACE Homeschool Co-op (home) | 3 | Kendall, TX |
Middle School (K-8) Open
minimum 2 players, counting top 4 | ||||
1 | Bernal | Joe J. Bernal Middle School (NISD) | 7 | Bexar, TX |
2 | CanVis | Canyon Vista Middle School (RRISD) | 2 | Travis, TX |
3 | McAul | Christa McAuliffe Middle School (SWISD) | 2 | Bexar, TX |
Elementary (K-5) Open
minimum 2 players, counting top 4 | ||||
1 | ICE | Indian Creek Elementary School (SWISD) | 4 | Bexar, TX |
2 | Langley | Ralph Langley Elementary School (NISD) | 4 | Bexar, TX |
3 | Coker | Coker Elementary School (NEISD) | 3 | Bexar, TX |
4 | Beard | Bob J. Beard Elementary School (NISD) | 2 | Bexar, TX |
5 | HarO | Hardy Oak Elementary School (NEISD) | 2 | Bexar, TX |
6 | Hoffmann | John Hoffmann Elementary School (NISD) | 2 | Bexar, TX |
Elementary (K-5) U500/UNR
minimum 2 players, counting top 4 | ||||
1 | BCElem | Big Country Elementary School (SWISD) | 7 | Bexar, TX |
2 | ICE | Indian Creek Elementary School (SWISD) | 5 | Bexar, TX |
3 | CarW | Carl Wanke Elementary School (NISD) | 2 | Bexar, TX |
4 | GHNO | Great Hearts Northern Oaks (charter) | 2 | Bexar, TX |
5 | HidCov | Hidden Cove Elementary School (SWISD) | 2 | Bexar, TX |
6 | Hoffmann | John Hoffmann Elementary School (NISD) | 2 | Bexar, TX |
Primary (K-3) Open
minimum 2 players, counting top 4 | ||||
1 | GHNO | Great Hearts Northern Oaks (charter) | 2 | Bexar, TX |
2 | ICE | Indian Creek Elementary School (SWISD) | 2 | Bexar, TX |
3 | BlattE | Patricia J. Blattman Elementary School (NISD) | 2 | Bexar, TX |
4 | Langley | Ralph Langley Elementary School (NISD) | 2 | Bexar, TX |
Primary (K-3) U400/UNR
minimum 2 players, counting top 4 | ||||
1 | BCElem | Big Country Elementary School (SWISD) | 18 | Bexar, TX |
2 | SunVal | Sun Valley Elementary School (SWISD) | 8 | Bexar, TX |
3 | ICE | Indian Creek Elementary School (SWISD) | 5 | Bexar, TX |
4 | Coker | Coker Elementary School (NEISD) | 4 | Bexar, TX |
5 | Boldt | Herbert G. Boldt Elementary School (NISD) | 4 | Bexar, TX |
6 | Hoffmann | John Hoffmann Elementary School (NISD) | 3 | Bexar, TX |
7 | Langley | Ralph Langley Elementary School (NISD) | 3 | Bexar, TX |
8 | Beard | Bob J. Beard Elementary School (NISD) | 2 | Bexar, TX |
9 | Bryker | Bryker Woods Elementary School (AISD) | 2 | Travis, TX |
10 | Helotes | Helotes Elementary School (NISD) | 2 | Bexar, TX |
11 | Navar | Jose Antonio Navarro Elementary School (NaISD) | 2 | Guadalupe, TX |
12 | Laurel | Laurel Mountain Elementary School (RRISD) | 2 | Travis, TX |
13 | Specht | M. H. Specht Elementary School (CISD) | 2 | Bexar, TX |
Scholastic (4-12) Unrated
minimum 2 players, counting top 4 | ||||
1 | NataliaE | Natalia Elementary School | 8 | Medina, TX |
2 | NataliaJ | Natalia Junior High School | 6 | Medina, TX |
3 | SunVal | Sun Valley Elementary School (SWISD) | 5 | Bexar, TX |
4 | Graeb | Charles Graebner Elementary School (SAISD) | 2 | Bexar, TX |