Returning users (player or team) enter partial name (or USCF ID). New users enter full name (or USCF ID). New USCF members should enter their USCF ID rather than their name. Parents should login as their children (one login per player). Coaches/Parents can create teams/families here to manage many players. See Help (upper left link) for more instructions or contact your team coach or tournament director for assistance.
306 registered players, sorted by official rating in each section
prizes based on 292.00 full and complete entries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Wait | Pair | Name | Bye | Team | Gr | USCF | Title | Rating | P | County, State |
High School (K-12) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 9 | hidden | C3 | 1562 | Travis, TX | ||
2 | n/a | yes | hidden | hidden | 6 | hidden | 1505 | Travis, TX | |||
3 | n/a | yes | hidden | hidden | 2 | hidden | C4 | 1462 | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 9 | hidden | 1412 | Kendall, TX | |||
5 | n/a | yes | hidden | hidden | 5 | hidden | C4 | 1394 | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | 4 | hidden | C4 | 1381 | Bexar, TX | ||
7 | n/a | yes | hidden | 1 | hidden | 5 | hidden | 1278 | P | Williamson, TX | |
8 | $ | no | hidden | hidden | 9 | hidden | 1178 | P | Comal, TX | ||
9 | n/a | yes | hidden | hidden | 9 | hidden | 946 | Williamson, TX | |||
10 | n/a | yes | hidden | hidden | 9 | hidden | 728 | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 12 | hidden | UNR | u | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 10 | hidden | UNR | U | TX | ||
13 | n/a | yes | hidden | hidden | 10 | hidden | UNR | u | Bexar, TX | ||
Middle School (K-8) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 8 | hidden | 1280 | Hays, TX | |||
2 | n/a | yes | hidden | hidden | 7 | hidden | 1263 | P | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 5 | hidden | 1202 | Travis, TX | |||
4 | n/a | yes | hidden | hidden | 6 | hidden | 1153 | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 4 | hidden | 1124 | Bexar, TX | |||
6 | n/a | yes | hidden | hidden | 8 | hidden | 1120 | P | Travis, TX | ||
7 | n/a | yes | hidden | hidden | 7 | hidden | 1052 | Travis, TX | |||
8 | n/a | yes | hidden | hidden | 6 | hidden | 1039 | Kendall, TX | |||
9 | n/a | yes | hidden | hidden | 6 | hidden | 1033 | Williamson, TX | |||
10 | n/a | yes | hidden | hidden | 6 | hidden | 980 | Bexar, TX | |||
11 | $ | no | hidden | hidden | 6 | hidden | 977 | Williamson, TX | |||
12 | n/a | yes | hidden | hidden | 6 | hidden | 952 | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 6 | hidden | 891 | Bexar, TX | |||
14 | $ | no | hidden | hidden | 8 | hidden | 733 | Travis, TX | |||
15 | n/a | yes | hidden | 1 | hidden | 6 | hidden | 715 | Bexar, TX | ||
16 | $ | no | hidden | hidden | 6 | hidden | 697 | P | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 6 | hidden | 656 | P | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | 6 | hidden | 635 | Bexar, TX | |||
19 | n/a | yes | hidden | hidden | 7 | hidden | 632 | Bexar, TX | |||
20 | n/a | yes | hidden | hidden | 6 | hidden | 622 | Bexar, TX | |||
21 | n/a | yes | hidden | hidden | 7 | hidden | 594 | Bexar, TX | |||
22 | n/a | yes | hidden | hidden | 6 | hidden | 534 | P | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 6 | hidden | 487 | P | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 6 | hidden | 457 | Bexar, TX | |||
25 | n/a | yes | hidden | hidden | 6 | hidden | 451 | P | Bexar, TX | ||
26 | n/a | yes | hidden | hidden | 6 | hidden | 445 | P | Bexar, TX | ||
27 | n/a | yes | hidden | hidden | 6 | hidden | 190 | P | Williamson, TX | ||
28 | n/a | yes | hidden | hidden | 8 | hidden | UNR | u | Bexar, TX | ||
29 | n/a | yes | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
30 | n/a | yes | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
31 | n/a | yes | hidden | hidden | 7 | hidden | UNR | U | Bexar, TX | ||
32 | n/a | yes | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
33 | n/a | yes | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
34 | n/a | yes | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
35 | n/a | yes | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
36 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Bexar, TX | ||
37 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Bexar, TX | ||
38 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Comal, TX | ||
39 | n/a | yes | hidden | 4U,5U | hidden | 6 | hidden | UNR | u | Bexar, TX | |
40 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Bexar, TX | ||
41 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | ||
Middle School (K-8) Open Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 7 | hidden | 832 | Bexar, TX | |||
2 | WD | no | hidden | hidden | 6 | hidden | 652 | Bexar, TX | |||
3 | WD | no | hidden | 1 | hidden | 7 | hidden | 261 | P | Bexar, TX | |
4 | WD | no | hidden | hidden | 7 | hidden | UNR | u | Bexar, TX | ||
Elementary (K-5) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 4 | hidden | 1104 | Travis, TX | |||
2 | n/a | yes | hidden | hidden | 5 | hidden | 1099 | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 3 | hidden | 1097 | P | Williamson, TX | ||
4 | n/a | yes | hidden | hidden | 3 | hidden | 1076 | Travis, TX | |||
5 | n/a | yes | hidden | hidden | 5 | hidden | 1051 | Bexar, TX | |||
6 | n/a | yes | hidden | hidden | 5 | hidden | 1050 | Travis, TX | |||
7 | n/a | yes | hidden | hidden | 3 | hidden | 1020 | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 5 | hidden | 1016 | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 1 | hidden | 986 | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 5 | hidden | 981 | P | TX | ||
11 | n/a | yes | hidden | 1 | hidden | 1 | hidden | 980 | P | Williamson, TX | |
12 | n/a | yes | hidden | hidden | 5 | hidden | 947 | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 5 | hidden | 943 | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 4 | hidden | 942 | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 4 | hidden | 934 | Travis, TX | |||
16 | n/a | yes | hidden | hidden | 5 | hidden | 918 | Bexar, TX | |||
17 | n/a | yes | hidden | hidden | 4 | hidden | 849 | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 5 | hidden | 840 | Guadalupe, TX | |||
19 | n/a | yes | hidden | hidden | 5 | hidden | 808 | Bexar, TX | |||
20 | n/a | yes | hidden | hidden | 5 | hidden | 775 | P | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 4 | hidden | 763 | P | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 4 | hidden | 735 | Bexar, TX | |||
23 | n/a | yes | hidden | hidden | 3 | hidden | 697 | Bexar, TX | |||
24 | n/a | yes | hidden | hidden | 4 | hidden | 691 | Kendall, TX | |||
25 | n/a | yes | hidden | hidden | 5 | hidden | 688 | P | Comal, TX | ||
26 | n/a | yes | hidden | hidden | 5 | hidden | 686 | Bexar, TX | |||
27 | n/a | yes | hidden | hidden | 4 | hidden | 644 | Bexar, TX | |||
28 | n/a | yes | hidden | hidden | 4 | hidden | 642 | Bexar, TX | |||
29 | n/a | yes | hidden | hidden | 5 | hidden | 638 | Bexar, TX | |||
30 | n/a | yes | hidden | hidden | 4 | hidden | 637 | Bexar, TX | |||
31 | n/a | yes | hidden | hidden | 4 | hidden | 629 | Bexar, TX | |||
32 | n/a | yes | hidden | hidden | 4 | hidden | 623 | Bexar, TX | |||
33 | n/a | yes | hidden | hidden | 1 | hidden | 586 | P | TX | ||
34 | n/a | yes | hidden | hidden | 5 | hidden | 575 | Bexar, TX | |||
35 | n/a | yes | hidden | hidden | 5 | hidden | 551 | Bexar, TX | |||
36 | n/a | yes | hidden | hidden | 4 | hidden | 542 | P | Bexar, TX | ||
37 | n/a | yes | hidden | hidden | 5 | hidden | 532 | Bexar, TX | |||
38 | n/a | yes | hidden | hidden | 4 | hidden | 514 | P | Bexar, TX | ||
39 | n/a | yes | hidden | hidden | 4 | hidden | 510 | P | Bexar, TX | ||
40 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | EM | ||
Elementary (K-5) U500/New | |||||||||||
1 | n/a | yes | hidden | hidden | 5 | hidden | 485 | P | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | 4 | hidden | 446 | P | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 3 | hidden | 434 | P | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 5 | hidden | 431 | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 5 | hidden | 426 | P | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | 5 | hidden | 423 | P | Bexar, TX | ||
7 | n/a | yes | hidden | hidden | 5 | hidden | 416 | P | Bexar, TX | ||
8 | n/a | yes | hidden | hidden | 4 | hidden | 408 | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 3 | hidden | 405 | P | Bexar, TX | ||
10 | n/a | yes | hidden | hidden | 5 | hidden | 403 | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 4 | hidden | 393 | P | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 4 | hidden | 393 | P | Bexar, TX | ||
13 | n/a | yes | hidden | hidden | 4 | hidden | 369 | P | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 4 | hidden | 365 | P | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 4 | hidden | 335 | P | Bexar, TX | ||
16 | n/a | yes | hidden | hidden | 4 | hidden | 329 | P | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 4 | hidden | 315 | P | Comal, TX | ||
18 | n/a | yes | hidden | hidden | 4 | hidden | 313 | P | Bexar, TX | ||
19 | n/a | yes | hidden | hidden | 4 | hidden | 252 | P | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 4 | hidden | 240 | P | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 4 | hidden | 206 | P | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 4 | hidden | 201 | P | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 4 | hidden | 200 | P | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 4 | hidden | 131 | P | Bexar, TX | ||
25 | n/a | yes | hidden | hidden | 4 | hidden | 121 | P | Bexar, TX | ||
26 | n/a | yes | hidden | hidden | 4 | hidden | 105 | P | Bexar, TX | ||
27 | n/a | yes | hidden | hidden | 5 | hidden | 101 | P | Comal, TX | ||
28 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
29 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | TX | ||
30 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | ||
31 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | TX | ||
32 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
33 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
34 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
35 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | TX | ||
36 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Guadalupe, TX | ||
37 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
38 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
39 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
40 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
41 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Williamson, TX | ||
42 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | ||
43 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
44 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
45 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
46 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Williamson, TX | ||
47 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | TX | ||
48 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Travis, TX | ||
49 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
50 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
51 | n/a | yes | hidden | 1,5U | hidden | 4 | hidden | UNR | U | TX | |
Elementary (K-5) U500/New Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 5 | hidden | 223 | P | Bexar, TX | ||
2 | WD | no | hidden | hidden | 3 | hidden | 209 | P | Bexar, TX | ||
3 | WD | no | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
Primary (K-3) Open | |||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | 1305 | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 3 | hidden | 1135 | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 1 | hidden | 871 | Travis, TX | |||
4 | n/a | yes | hidden | hidden | 3 | hidden | 831 | Travis, TX | |||
5 | n/a | yes | hidden | hidden | 3 | hidden | 826 | Williamson, TX | |||
6 | n/a | yes | hidden | hidden | 3 | hidden | 821 | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 3 | hidden | 780 | Bexar, TX | |||
8 | $ | no | hidden | hidden | 3 | hidden | 751 | Travis, TX | |||
9 | n/a | yes | hidden | hidden | 2 | hidden | 691 | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 3 | hidden | 676 | Travis, TX | |||
11 | n/a | yes | hidden | hidden | 2 | hidden | 653 | P | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 2 | hidden | 634 | P | Williamson, TX | ||
13 | n/a | yes | hidden | hidden | 3 | hidden | 627 | P | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 3 | hidden | 597 | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 3 | hidden | 595 | P | Travis, TX | ||
16 | n/a | yes | hidden | hidden | 2 | hidden | 533 | Bexar, TX | |||
17 | n/a | yes | hidden | hidden | 2 | hidden | 516 | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 3 | hidden | 514 | P | Kendall, TX | ||
19 | n/a | yes | hidden | hidden | 1 | hidden | 461 | P | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 3 | hidden | J.448 | P | Williamson, TX | ||
21 | n/a | yes | hidden | hidden | 3 | hidden | 303 | P | Bexar, TX | ||
22 | n/a | yes | hidden | 5U | hidden | 3 | hidden | J.UNR | u | Bexar, TX | |
23 | $ | no | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
Primary (K-3) U500/New | |||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | 497 | P | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | 2 | hidden | 470 | P | Travis, TX | ||
3 | n/a | yes | hidden | hidden | 3 | hidden | 451 | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 2 | hidden | J.432 | P | Bexar, TX | ||
5 | n/a | yes | hidden | hidden | 2 | hidden | 423 | P | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | 3 | hidden | 416 | P | Bexar, TX | ||
7 | n/a | yes | hidden | hidden | 1 | hidden | 408 | P | TX | ||
8 | n/a | yes | hidden | hidden | 3 | hidden | 384 | P | Travis, TX | ||
9 | n/a | yes | hidden | 5U | hidden | 3 | hidden | 376 | P | Bexar, TX | |
10 | n/a | yes | hidden | hidden | 3 | hidden | 375 | Williamson, TX | |||
11 | n/a | yes | hidden | hidden | 1 | hidden | 369 | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 3 | hidden | J.329 | P | Bexar, TX | ||
13 | n/a | yes | hidden | hidden | 2 | hidden | 328 | Guadalupe, TX | |||
14 | n/a | yes | hidden | hidden | 2 | hidden | 323 | P | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 3 | hidden | 321 | Travis, TX | |||
16 | n/a | yes | hidden | hidden | 2 | hidden | 315 | P | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 2 | hidden | J.305 | P | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | K | hidden | 301 | Comal, TX | |||
19 | n/a | yes | hidden | hidden | 2 | hidden | 297 | P | Williamson, TX | ||
20 | n/a | yes | hidden | hidden | 2 | hidden | 294 | P | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 2 | hidden | J.293 | P | Williamson, TX | ||
22 | n/a | yes | hidden | hidden | 2 | hidden | J.245 | P | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 3 | hidden | 231 | P | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 3 | hidden | 216 | P | Travis, TX | ||
25 | n/a | yes | hidden | hidden | K | hidden | 198 | P | Comal, TX | ||
26 | n/a | yes | hidden | hidden | 3 | hidden | 183 | P | Guadalupe, TX | ||
27 | n/a | yes | hidden | hidden | 1 | hidden | 158 | P | Bexar, TX | ||
28 | n/a | yes | hidden | hidden | 1 | hidden | 158 | P | Travis, TX | ||
29 | n/a | yes | hidden | hidden | 1 | hidden | 135 | P | Travis, TX | ||
30 | n/a | yes | hidden | hidden | 3 | hidden | 125 | P | Guadalupe, TX | ||
31 | n/a | yes | hidden | hidden | 2 | hidden | J.109 | P | Bexar, TX | ||
32 | n/a | yes | hidden | hidden | 2 | hidden | 108 | P | Bexar, TX | ||
33 | n/a | yes | hidden | hidden | 3 | hidden | J.103 | P | Bexar, TX | ||
34 | n/a | yes | hidden | hidden | 3 | hidden | 101 | P | Bexar, TX | ||
35 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
36 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | |||
37 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
38 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
39 | n/a | yes | hidden | hidden | 2 | hidden | UNR | u | |||
40 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Travis, TX | ||
41 | n/a | yes | hidden | hidden | 1 | hidden | UNR | U | Willamson, TX | ||
Primary (K-3) U500/New Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 3 | hidden | 222 | P | Bexar, TX | ||
Primary (K-3) New Only | |||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | ||
5 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | TX | ||
6 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
7 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
8 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
9 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | U | TX | ||
10 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
11 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
13 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Williamson, TX | ||
15 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
16 | n/a | yes | hidden | hidden | 3 | hidden | UNR | U | Bexar, TX | ||
17 | n/a | yes | hidden | hidden | 3 | hidden | UNR | U | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
19 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | U | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Kendall, TX | ||
25 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
26 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
27 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
28 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
29 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
30 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Williamson, TX | ||
31 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
32 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
33 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Bexar, TX | ||
34 | n/a | yes | hidden | hidden | 2 | hidden | UNR | u | TX | ||
35 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
36 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
37 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | U | Bexar, TX | ||
38 | n/a | yes | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
39 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | U | Bexar, TX | ||
40 | n/a | yes | hidden | hidden | 1 | hidden | UNR | U | Bexar, TX | ||
41 | n/a | yes | hidden | hidden | 1 | hidden | UNR | u | Travis, TX | ||
42 | n/a | yes | hidden | hidden | 1 | hidden | UNR | u | Bexar, TX | ||
43 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
44 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | U | Bexar, TX | ||
45 | n/a | yes | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
46 | n/a | yes | hidden | hidden | K | hidden | J.UNR | u | Bexar, TX | ||
47 | n/a | yes | hidden | hidden | K | hidden | UNR | U | Bexar, TX | ||
Primary (K-3) New Only Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 3 | hidden | J.UNR | U | TX | ||
2 | WD | no | hidden | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
3 | WD | no | hidden | hidden | 1 | hidden | UNR | U | Bexar, TX | ||
4 | WD | no | hidden | hidden | 1 | hidden | J.UNR | u | Bexar, TX | ||
Novice (4-12) Not Rated | |||||||||||
1 | n/a | yes | hidden | hidden | 7 | hidden | UNR | U | Karnes, TX | ||
2 | n/a | yes | hidden | hidden | 6 | hidden | UNR | U | Travis, TX | ||
3 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | TX | ||
4 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Williamson, TX | ||
5 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
6 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
7 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
8 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
9 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
10 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
11 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
12 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
13 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
14 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
16 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | TX | ||
17 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
18 | $ | no | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
19 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | |||
20 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
22 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
23 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
24 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
25 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
26 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
27 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
28 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | |||
29 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | |||
30 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | |||
Novice (4-12) Not Rated Withdrawn | |||||||||||
1 | WD | no | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
2 | WD | no | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | ||
Playoff Games | |||||||||||
1 | n/a | yes | hidden | hidden | 5 | hidden | 403 | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | TX | ||
3 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | ||
4 | n/a | yes | hidden | hidden | 1 | hidden | UNR | u | Travis, TX | ||
Extra Rated Games | |||||||||||
1 | n/a | yes | hidden | hidden | hidden | 856 | Bexar, TX | ||||
2 | n/a | yes | hidden | hidden | 3 | hidden | 514 | P | Kendall, TX |
83 registered teams, sorted by size
Team scores may have minimum and maximum team sizes | ||||
---|---|---|---|---|
# | Nickname | Team Name | Size | County, State |
1 | 7Roose | Theodore Roosevelt High School (NEISD) | 20 | Bexar, TX |
2 | BlattE | Patricia J. Blattman Elementary School (NISD) | 11 | Bexar, TX |
3 | Westw | Westwood High School (RRISD) | 11 | Travis, TX |
4 | Garcia | Hector P. Garcia Middle School (NISD) | 8 | Bexar, TX |
5 | BACH | Boerne Area Christian Homeschoolers (home) | 6 | Kendall, TX |
6 | GHNO | Great Hearts Northern Oaks (charter) | 5 | Bexar, TX |
7 | Langley | Ralph Langley Elementary School (NISD) | 5 | Bexar, TX |
8 | ColeElem | Bennie L. Cole Elementary School (NISD) | 4 | Bexar, TX |
9 | SVHS | Smithson Valley High School (CISD) | 4 | Comal, TX |
10 | George | St. George Episcopal School (private) | 4 | Bexar, TX |
11 | Bryker | Bryker Woods Elementary School (AISD) | 3 | Travis, TX |
12 | CVMS | Cedar Valley Middle School (RRISD) | 3 | Williamson, TX |
