Returning users (player or team) enter partial name (or USCF ID). New users enter full name (or USCF ID). New USCF members should enter their USCF ID rather than their name. Parents should login as their children (one login per player). Coaches/Parents can create teams/families here to manage many players. See Help (upper left link) for more instructions or contact your team coach or tournament director for assistance.
364 registered players, sorted by official rating in each section
prizes based on 332.00 full and complete entries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Wait | Pair | Name | Bye | Team | Adult/Child | Gr | USCF | Title | Rating | P | County, State |
High School (9-12) Champ | ||||||||||||
1 | n/a | yes | hidden | hidden | 11 | hidden | C2 | 1815 | Travis, TX | |||
2 | n/a | yes | hidden | hidden | 11 | hidden | C3 | 1727 | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 10 | hidden | C4 | 1498 | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 12 | hidden | 1398 | Bexar, TX | ||||
5 | n/a | yes | hidden | hidden | 11 | hidden | 1349 | Bexar, TX | ||||
6 | n/a | yes | hidden | 1,2U | hidden | 9 | hidden | 1242 | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 11 | hidden | 1239 | Bexar, TX | ||||
8 | n/a | yes | hidden | hidden | hidden | 10 | hidden | 1215 | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 9 | hidden | 1059 | P | Travis, TX | |||
10 | n/a | yes | hidden | 5U | hidden | 11 | hidden | 1020 | Bell, TX | |||
11 | n/a | yes | hidden | hidden | 11 | hidden | 1005 | Bell, TX | ||||
12 | n/a | yes | hidden | hidden | 12 | hidden | 969 | P | Travis, TX | |||
13 | n/a | yes | hidden | hidden | 9 | hidden | 968 | TX | ||||
High School (9-12) U1000 | ||||||||||||
1 | n/a | yes | hidden | hidden | 12 | hidden | 950 | Travis, TX | ||||
2 | n/a | yes | hidden | 2U,3U,4U,5U | hidden | 10 | hidden | 946 | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 10 | hidden | 898 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 12 | hidden | 809 | Travis, TX | ||||
5 | n/a | yes | hidden | hidden | 11 | hidden | 727 | Bexar, TX | ||||
6 | n/a | yes | hidden | hidden | 12 | hidden | 670 | P | Travis, TX | |||
7 | n/a | yes | hidden | hidden | 12 | hidden | 602 | P | Travis, TX | |||
8 | n/a | yes | hidden | hidden | 11 | hidden | 553 | P | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 12 | hidden | UNR | u | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 11 | hidden | UNR | u | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 10 | hidden | UNR | u | Medina, TX | |||
12 | n/a | yes | hidden | hidden | 10 | hidden | UNR | U | Hays, TX | |||
13 | n/a | yes | hidden | hidden | 10 | hidden | UNR | u | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 10 | hidden | UNR | u | Medina, TX | |||
15 | n/a | yes | hidden | hidden | 9 | hidden | UNR | u | Bexar, TX | |||
16 | n/a | yes | hidden | hidden | 9 | hidden | UNR | u | Medina, TX | |||
17 | n/a | yes | hidden | hidden | 9 | hidden | UNR | u | Medina, TX | |||
High School (9-12) U1000 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 12 | hidden | 340 | P | Travis, TX | |||
2 | WD | no | hidden | hidden | 11 | hidden | UNR | u | Medina, TX | |||
Middle Sc (5/6-8/9) Champ | ||||||||||||
1 | n/a | yes | hidden | hidden | 6 | hidden | C2 | 1743 | Medina, TX | |||
2 | n/a | yes | hidden | hidden | 5 | hidden | 1649 | Bexar, TX | ||||
3 | n/a | yes | hidden | hidden | 6 | hidden | 1646 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | hidden | 8 | hidden | 1619 | Williamson, TX | |||
5 | n/a | yes | hidden | hidden | 6 | hidden | 1478 | Bexar, TX | ||||
6 | n/a | yes | hidden | hidden | 5 | hidden | 1476 | Bexar, TX | ||||
7 | n/a | yes | hidden | hidden | 5 | hidden | C4 | 1476 | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 8 | hidden | 1455 | Travis, TX | ||||
9 | n/a | yes | hidden | hidden | 8 | hidden | 1406 | Williamson, TX | ||||
10 | n/a | yes | hidden | hidden | 8 | hidden | 1338 | Kendall, TX | ||||
11 | n/a | yes | hidden | hidden | 7 | hidden | 1324 | Williamson, TX | ||||
12 | n/a | yes | hidden | hidden | 7 | hidden | 1306 | Bexar, TX | ||||
13 | n/a | yes | hidden | hidden | 8 | hidden | 1257 | Williamson, TX | ||||
14 | n/a | yes | hidden | hidden | 5 | hidden | 1212 | Bexar, TX | ||||
15 | n/a | yes | hidden | hidden | 7 | hidden | 1192 | Bexar, TX | ||||
16 | n/a | yes | hidden | 5U | hidden | 8 | hidden | 1093 | Bexar, TX | |||
17 | n/a | yes | hidden | hidden | 6 | hidden | 1086 | Bexar, TX | ||||
18 | n/a | yes | hidden | hidden | 7 | hidden | 1082 | Bexar, TX | ||||
19 | n/a | yes | hidden | hidden | 5 | hidden | 1030 | Bexar, TX | ||||
20 | n/a | yes | hidden | hidden | 6 | hidden | 1003 | Bexar, TX | ||||
21 | n/a | yes | hidden | hidden | 7 | hidden | 979 | Bexar, TX | ||||
Middle Sc (5/6-8/9) U1000 | ||||||||||||
1 | n/a | yes | hidden | hidden | 8 | hidden | 970 | Bexar, TX | ||||
2 | n/a | yes | hidden | hidden | 6 | hidden | 969 | Travis, TX | ||||
3 | n/a | yes | hidden | hidden | 5 | hidden | 936 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | hidden | 6 | hidden | 921 | Williamson, TX | |||
5 | n/a | yes | hidden | hidden | 6 | hidden | 884 | Bexar, TX | ||||
6 | n/a | yes | hidden | hidden | 6 | hidden | 882 | Bexar, TX | ||||
7 | n/a | yes | hidden | hidden | 7 | hidden | 835 | Bell, TX | ||||
8 | n/a | yes | hidden | hidden | 6 | hidden | 803 | Travis, TX | ||||
9 | n/a | yes | hidden | hidden | 6 | hidden | 793 | Bell, TX | ||||
10 | n/a | yes | hidden | hidden | 6 | hidden | 752 | P | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 6 | hidden | 726 | P | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 7 | hidden | 715 | P | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 6 | hidden | 703 | Bexar, TX | ||||
Middle Sc (5/6-8/9) U1000 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 6 | hidden | 831 | Bexar, TX | ||||
2 | WD | no | hidden | hidden | 8 | hidden | 698 | Travis, TX | ||||
Middle Sc (5/6-8/9) U700 | ||||||||||||
1 | n/a | yes | hidden | hidden | 6 | hidden | 695 | Bexar, TX | ||||
2 | n/a | yes | hidden | hidden | 8 | hidden | 692 | Bexar, TX | ||||
3 | n/a | yes | hidden | hidden | 8 | hidden | 673 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 6 | hidden | 673 | P | Guadalupe, TX | |||
5 | n/a | yes | hidden | hidden | 5 | hidden | 658 | Bexar, TX | ||||
6 | n/a | yes | hidden | hidden | 8 | hidden | 624 | Medina, TX | ||||
7 | n/a | yes | hidden | hidden | 7 | hidden | 615 | Bexar, TX | ||||
8 | n/a | yes | hidden | hidden | 6 | hidden | 608 | Bexar, TX | ||||
9 | n/a | yes | hidden | hidden | 7 | hidden | 581 | Bexar, TX | ||||
10 | n/a | yes | hidden | hidden | 6 | hidden | 574 | P | Travis, TX | |||
11 | n/a | yes | hidden | 2U,3U,4U,5U | hidden | 5 | hidden | 557 | P | Bell, TX | ||
12 | n/a | yes | hidden | hidden | 7 | hidden | 516 | P | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 6 | hidden | 263 | P | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 8 | hidden | UNR | u | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 8 | hidden | UNR | U | Bexar, TX | |||
16 | n/a | yes | hidden | hidden | 8 | hidden | UNR | U | Bexar, TX | |||
17 | n/a | yes | hidden | 5U | hidden | 7 | hidden | UNR | U | Bexar, TX | ||
18 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Medina, TX | |||
19 | n/a | yes | hidden | hidden | hidden | 6 | hidden | UNR | u | Bexar, TX | ||
20 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Medina, TX | |||
21 | n/a | yes | hidden | hidden | 6 | hidden | UNR | U | Bexar, TX | |||
22 | n/a | yes | hidden | hidden | 6 | hidden | UNR | U | Bexar, TX | |||
23 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Bexar, TX | |||
24 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Medina, TX | |||
25 | n/a | yes | hidden | hidden | 6 | hidden | UNR | U | Bexar, TX | |||
26 | n/a | yes | hidden | hidden | 6 | hidden | UNR | u | Medina, TX | |||
Middle Sc (5/6-8/9) U700 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 7 | hidden | 640 | Bexar, TX | ||||
Elementary (K-5/6) Champ | ||||||||||||
1 | n/a | yes | hidden | hidden | 4 | hidden | 1427 | Williamson, TX | ||||
2 | n/a | yes | hidden | hidden | 4 | hidden | 1341 | Travis, TX | ||||
3 | n/a | yes | hidden | hidden | 4 | hidden | 1338 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 5 | hidden | 1309 | Bexar, TX | ||||
5 | n/a | yes | hidden | hidden | 5 | hidden | 1296 | Travis, TX | ||||
6 | n/a | yes | hidden | hidden | 5 | hidden | 1140 | Bexar, TX | ||||
7 | n/a | yes | hidden | 1 | hidden | 4 | hidden | 1117 | Travis, TX | |||
8 | n/a | yes | hidden | hidden | 5 | hidden | 1032 | Williamson, TX | ||||
9 | n/a | yes | hidden | hidden | 3 | hidden | 1021 | Bexar, TX | ||||
10 | n/a | yes | hidden | 5U | hidden | 4 | hidden | 987 | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 4 | hidden | 954 | Bexar, TX | ||||
12 | n/a | yes | hidden | 1,2 | hidden | 5 | hidden | 938 | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 4 | hidden | 916 | Williamson, TX | ||||
14 | n/a | yes | hidden | hidden | 2 | hidden | 916 | Williamson, TX | ||||
15 | n/a | yes | hidden | hidden | 4 | hidden | 915 | Travis, TX | ||||
16 | n/a | yes | hidden | hidden | 5 | hidden | 856 | Bexar, TX | ||||
17 | n/a | yes | hidden | 5U | hidden | 5 | hidden | 854 | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 5 | hidden | 838 | Bexar, TX | ||||
19 | n/a | yes | hidden | hidden | 4 | hidden | 837 | P | Bexar, TX | |||
20 | n/a | yes | hidden | hidden | 5 | hidden | 833 | Bexar, TX | ||||
21 | n/a | yes | hidden | hidden | 4 | hidden | 827 | Bexar, TX | ||||
22 | n/a | yes | hidden | hidden | 2 | hidden | 816 | Travis, TX | ||||
23 | n/a | yes | hidden | hidden | 5 | hidden | 811 | Bexar, TX | ||||
Elementary (K-5/6) Champ Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 4 | hidden | 962 | Bexar, TX | ||||
2 | WD | no | hidden | hidden | 5 | hidden | 914 | Bexar, TX | ||||
Elementary (K-5/6) U800 | ||||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | 799 | Bexar, TX | ||||
2 | $ | no | hidden | hidden | 4 | hidden | 793 | Bexar, TX | ||||
3 | n/a | yes | hidden | hidden | 3 | hidden | 786 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 4 | hidden | 783 | Bexar, TX | ||||
5 | n/a | yes | hidden | hidden | 3 | hidden | 782 | Bexar, TX | ||||
6 | n/a | yes | hidden | hidden | 4 | hidden | 778 | Bexar, TX | ||||
7 | n/a | yes | hidden | hidden | 5 | hidden | 765 | Bexar, TX | ||||
8 | n/a | yes | hidden | hidden | 2 | hidden | 763 | Travis, TX | ||||
9 | n/a | yes | hidden | hidden | 2 | hidden | 752 | Bexar, TX | ||||
10 | n/a | yes | hidden | hidden | 2 | hidden | 746 | P | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | hidden | 2 | hidden | 740 | Williamson, TX | |||
12 | n/a | yes | hidden | hidden | 3 | hidden | 738 | P | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 3 | hidden | 733 | Bexar, TX | ||||
14 | n/a | yes | hidden | hidden | 4 | hidden | 726 | Bexar, TX | ||||
15 | n/a | yes | hidden | hidden | 2 | hidden | 714 | Bexar, TX | ||||
16 | n/a | yes | hidden | hidden | 5 | hidden | 711 | Bell, TX | ||||
17 | n/a | yes | hidden | hidden | 4 | hidden | 706 | Bexar, TX | ||||
18 | n/a | yes | hidden | hidden | 5 | hidden | 696 | Kendall, TX | ||||
19 | n/a | yes | hidden | hidden | 2 | hidden | 684 | Travis, TX | ||||
20 | n/a | yes | hidden | 5U | hidden | hidden | 5 | hidden | 677 | Bexar, TX | ||
21 | n/a | yes | hidden | hidden | 5 | hidden | 670 | Bell, TX | ||||
22 | n/a | yes | hidden | hidden | 3 | hidden | 670 | Williamson, TX | ||||
23 | n/a | yes | hidden | hidden | 3 | hidden | 664 | Bexar, TX | ||||
24 | n/a | yes | hidden | hidden | 3 | hidden | 660 | P | Bexar, TX | |||
25 | n/a | yes | hidden | hidden | 5 | hidden | 656 | P | Comal, TX | |||
26 | n/a | yes | hidden | hidden | 5 | hidden | 651 | Bexar, TX | ||||
27 | n/a | yes | hidden | hidden | 2 | hidden | 647 | Williamson, TX | ||||
28 | n/a | yes | hidden | hidden | 2 | hidden | 641 | Williamson, TX | ||||
29 | n/a | yes | hidden | hidden | 4 | hidden | 635 | P | Travis, TX | |||
30 | n/a | yes | hidden | hidden | 5 | hidden | 618 | Bell, TX | ||||
31 | n/a | yes | hidden | hidden | 4 | hidden | 616 | P | Bexar, TX | |||
32 | n/a | yes | hidden | hidden | hidden | 4 | hidden | 601 | P | Guadalupe, TX | ||
33 | n/a | yes | hidden | hidden | 2 | hidden | 601 | Bexar, TX | ||||
34 | n/a | yes | hidden | hidden | 2 | hidden | 586 | P | Travis, TX | |||
35 | n/a | yes | hidden | hidden | 4 | hidden | 415 | Travis, TX | ||||
Elementary (K-5/6) U800 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 4 | hidden | 625 | Bexar, TX | ||||
Elementary (K-5/6) U600 | ||||||||||||
1 | $ | no | hidden | hidden | 4 | hidden | 589 | Bexar, TX | ||||
2 | n/a | yes | hidden | hidden | 4 | hidden | 576 | Bexar, TX | ||||
3 | n/a | yes | hidden | hidden | 4 | hidden | 568 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 4 | hidden | 558 | Bexar, TX | ||||
5 | n/a | yes | hidden | 2U,3U,4U,5U | hidden | 5 | hidden | 557 | P | Bell, TX | ||
6 | n/a | yes | hidden | 1 | hidden | 5 | hidden | 538 | P | Bexar, TX | ||
7 | n/a | yes | hidden | hidden | 4 | hidden | 537 | P | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 4 | hidden | 491 | P | Bell, TX | |||
9 | n/a | yes | hidden | hidden | 4 | hidden | 489 | Bexar, TX | ||||
10 | n/a | yes | hidden | hidden | 5 | hidden | 475 | Bexar, TX | ||||
11 | n/a | yes | hidden | hidden | 5 | hidden | 475 | P | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 4 | hidden | 475 | P | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 5 | hidden | 472 | Bexar, TX | ||||
14 | n/a | yes | hidden | hidden | 4 | hidden | 446 | P | Williamson, TX | |||
15 | n/a | yes | hidden | hidden | 5 | hidden | 441 | P | Bexar, TX | |||
16 | n/a | yes | hidden | hidden | 4 | hidden | 439 | P | Bexar, TX | |||
17 | n/a | yes | hidden | hidden | 4 | hidden | 418 | Bexar, TX | ||||
18 | n/a | yes | hidden | hidden | 5 | hidden | 406 | P | Bell, TX | |||
Elementary (K-5/6) U600 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 5 | hidden | 510 | P | Bexar, TX | |||
Elementary (K-5/6) U400 | ||||||||||||
1 | n/a | yes | hidden | hidden | 5 | hidden | 331 | Bexar, TX | ||||
2 | n/a | yes | hidden | hidden | 5 | hidden | 330 | P | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 5 | hidden | 323 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 5 | hidden | 300 | P | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 4 | hidden | 295 | Bexar, TX | ||||
6 | n/a | yes | hidden | hidden | 5 | hidden | 284 | Bexar, TX | ||||
7 | n/a | yes | hidden | hidden | 5 | hidden | 270 | P | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | hidden | 4 | hidden | 248 | P | Travis, TX | ||
9 | n/a | yes | hidden | hidden | 4 | hidden | 219 | P | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 5 | hidden | 170 | P | Bell, TX | |||
11 | n/a | yes | hidden | hidden | 5 | hidden | 140 | P | Bexar, TX | |||
12 | n/a | yes | hidden | 4U,5U | hidden | 4 | hidden | 107 | P | Bexar, TX | ||
13 | n/a | yes | hidden | hidden | 4 | hidden | 103 | P | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 4 | hidden | 101 | P | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Travis, TX | |||
Elementary (K-5/6) U400 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 5 | hidden | 364 | Bexar, TX | ||||
2 | WD | no | hidden | 5 | hidden | 4 | hidden | 104 | P | Bexar, TX | ||
Elementary (K-5/6) UNR | ||||||||||||
1 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Bexar, TX | |||
6 | n/a | yes | hidden | hidden | 5 | hidden | UNR | u | Williamson, TX | |||
7 | n/a | yes | hidden | 5U | hidden | 5 | hidden | UNR | U | Bexar, TX | ||
8 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bell, TX | |||
12 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | |||
15 | n/a | yes | hidden | 5U | hidden | 4 | hidden | UNR | u | Bexar, TX | ||
16 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bell, TX | |||
17 | n/a | yes | hidden | hidden | 4 | hidden | UNR | U | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 4 | hidden | UNR | u | Bexar, TX | |||
Elementary (K-5/6) UNR Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 5 | hidden | UNR | u | Bell, TX | |||
2 | WD | no | hidden | hidden | 5 | hidden | UNR | U | Bexar, TX | |||
Primary (K-3) Champ | ||||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | 1393 | Travis, TX | ||||
2 | n/a | yes | hidden | hidden | 1 | hidden | 1393 | Bexar, TX | ||||
3 | n/a | yes | hidden | hidden | 3 | hidden | 1323 | Bexar, TX | ||||
4 | n/a | yes | hidden | 5U | hidden | 3 | hidden | 1271 | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | hidden | 2 | hidden | 1178 | Bexar, TX | |||
6 | n/a | yes | hidden | hidden | 2 | hidden | 1165 | Bexar, TX | ||||
7 | n/a | yes | hidden | hidden | 1 | hidden | 1103 | P | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 3 | hidden | 1071 | Williamson, TX | ||||
9 | n/a | yes | hidden | hidden | 2 | hidden | 1022 | Travis, TX | ||||
10 | n/a | yes | hidden | 1 | hidden | 2 | hidden | 1014 | Travis, TX | |||
11 | n/a | yes | hidden | 5U | hidden | 2 | hidden | 971 | P | Travis, TX | ||
12 | n/a | yes | hidden | 1 | hidden | 3 | hidden | 886 | Travis, TX | |||
13 | n/a | yes | hidden | hidden | hidden | 2 | hidden | 842 | Williamson, TX | |||
14 | n/a | yes | hidden | 5U | hidden | 3 | hidden | 828 | P | Bexar, TX | ||
15 | n/a | yes | hidden | hidden | 2 | hidden | 808 | Bexar, TX | ||||
Primary (K-3) U600 | ||||||||||||
1 | n/a | yes | hidden | hidden | 3 | hidden | 587 | Bexar, TX | ||||
2 | n/a | yes | hidden | hidden | 3 | hidden | 578 | P | Williamson, TX | |||
3 | n/a | yes | hidden | hidden | 3 | hidden | 564 | P | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 3 | hidden | J.529 | Bexar, TX | ||||
5 | n/a | yes | hidden | hidden | 3 | hidden | 521 | P | Comal, TX | |||
6 | n/a | yes | hidden | hidden | hidden | 1 | hidden | 519 | P | Guadalupe, TX | ||
7 | n/a | yes | hidden | hidden | 2 | hidden | 517 | Bexar, TX | ||||
8 | n/a | yes | hidden | hidden | 1 | hidden | 516 | P | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 3 | hidden | 513 | Kendall, TX | ||||
10 | n/a | yes | hidden | hidden | 2 | hidden | 508 | P | Bexar, TX | |||
11 | n/a | yes | hidden | 5U | hidden | 1 | hidden | 507 | P | Travis, TX | ||
12 | n/a | yes | hidden | hidden | K | hidden | 497 | P | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 3 | hidden | 495 | Williamson, TX | ||||
14 | n/a | yes | hidden | hidden | 2 | hidden | 483 | P | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 3 | hidden | 468 | P | Williamson, TX | |||
16 | n/a | yes | hidden | hidden | 3 | hidden | 461 | P | Bexar, TX | |||
17 | n/a | yes | hidden | hidden | 1 | hidden | 456 | P | Williamson, TX | |||
18 | n/a | yes | hidden | hidden | 3 | hidden | 454 | P | Bexar, TX | |||
19 | n/a | yes | hidden | hidden | 2 | hidden | 445 | Bexar, TX | ||||
20 | n/a | yes | hidden | hidden | 3 | hidden | 438 | P | Bexar, TX | |||
21 | n/a | yes | hidden | hidden | 3 | hidden | 437 | P | Bexar, TX | |||
22 | n/a | yes | hidden | hidden | K | hidden | 430 | P | Bexar, TX | |||
23 | n/a | yes | hidden | hidden | 3 | hidden | J.424 | Bexar, TX | ||||
24 | n/a | yes | hidden | hidden | 3 | hidden | 419 | P | Bell, TX | |||
25 | n/a | yes | hidden | hidden | 3 | hidden | J.419 | P | Bexar, TX | |||
26 | n/a | yes | hidden | hidden | 3 | hidden | J.415 | P | Comal, TX | |||
Primary (K-3) U600 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 1 | hidden | 533 | P | Bexar, TX | |||
Primary (K-3) U400 | ||||||||||||
1 | n/a | yes | hidden | hidden | 2 | hidden | 379 | P | Bexar, TX | |||
2 | n/a | yes | hidden | hidden | 1 | hidden | 369 | P | Bexar, TX | |||
3 | n/a | yes | hidden | hidden | 2 | hidden | 362 | Bexar, TX | ||||
4 | n/a | yes | hidden | hidden | 3 | hidden | 360 | P | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 2 | hidden | 360 | P | Travis, TX | |||
6 | n/a | yes | hidden | hidden | 3 | hidden | 353 | P | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 3 | hidden | 350 | P | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 3 | hidden | 350 | P | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 1 | hidden | 338 | P | Bexar, TX | |||
10 | n/a | yes | hidden | hidden | 3 | hidden | 300 | P | Bexar, TX | |||
11 | n/a | yes | hidden | hidden | 3 | hidden | 277 | P | Bexar, TX | |||
12 | n/a | yes | hidden | hidden | 3 | hidden | 274 | P | Bexar, TX | |||
13 | n/a | yes | hidden | hidden | 3 | hidden | 260 | P | Bexar, TX | |||
14 | n/a | yes | hidden | hidden | 3 | hidden | 259 | P | Bexar, TX | |||
15 | n/a | yes | hidden | hidden | 2 | hidden | 247 | P | Travis, TX | |||
16 | n/a | yes | hidden | hidden | 1 | hidden | 240 | P | Bexar, TX | |||
17 | n/a | yes | hidden | hidden | 3 | hidden | 234 | P | Bexar, TX | |||
18 | n/a | yes | hidden | hidden | 2 | hidden | 217 | P | Williamson, TX | |||
19 | n/a | yes | hidden | hidden | K | hidden | 198 | P | Bexar, TX | |||
20 | n/a | yes | hidden | hidden | 3 | hidden | 188 | P | Bexar, TX | |||
21 | n/a | yes | hidden | hidden | 3 | hidden | 180 | P | Bexar, TX | |||
22 | n/a | yes | hidden | hidden | 3 | hidden | J.176 | P | Bexar, TX | |||
23 | n/a | yes | hidden | hidden | 2 | hidden | 168 | P | Bexar, TX | |||
24 | n/a | yes | hidden | hidden | 3 | hidden | 143 | P | Bexar, TX | |||
25 | n/a | yes | hidden | hidden | 2 | hidden | 135 | P | Bexar, TX | |||
26 | n/a | yes | hidden | hidden | 3 | hidden | 125 | P | Travis, TX | |||
27 | n/a | yes | hidden | hidden | 2 | hidden | 122 | P | Bexar, TX | |||
28 | n/a | yes | hidden | hidden | 2 | hidden | 109 | P | Bexar, TX | |||
29 | n/a | yes | hidden | hidden | 1 | hidden | 107 | P | Bexar, TX | |||
30 | n/a | yes | hidden | hidden | 3 | hidden | J.106 | P | Bexar, TX | |||
31 | n/a | yes | hidden | hidden | 2 | hidden | J.103 | P | Bexar, TX | |||
32 | n/a | yes | hidden | hidden | 3 | hidden | UNR | U | Travis, TX | |||
33 | n/a | yes | hidden | hidden | 2 | hidden | UNR | u | Bexar, TX | |||
34 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Travis, TX | |||
Primary (K-3) U400 Withdrawn | ||||||||||||
1 | WD | no | hidden | hidden | 1 | hidden | 253 | P | Bexar, TX | |||
2 | WD | no | hidden | hidden | 2 | hidden | J.110 | P | Bexar, TX | |||
3 | WD | no | hidden | hidden | 2 | hidden | 105 | P | Bexar, TX | |||
Primary (K-3) UNR | ||||||||||||
1 | n/a | yes | hidden | 5 | hidden | 3 | hidden | UNR | u | Bexar, TX | ||
2 | n/a | yes | hidden | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | ||
3 | n/a | yes | hidden | hidden | 3 | hidden | UNR | U | Bexar, TX | |||
4 | n/a | yes | hidden | hidden | 3 | hidden | UNR | U | Bexar, TX | |||
5 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | |||
6 | n/a | yes | hidden | hidden | 3 | hidden | UNR | u | Bexar, TX | |||
7 | n/a | yes | hidden | hidden | 3 | hidden | J.UNR | u | Bexar, TX | |||
8 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Bexar, TX | |||
9 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Williamson, TX | |||
10 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Williamson, TX | |||
11 | n/a | yes | hidden | hidden | 2 | hidden | UNR | U | Bexar, TX | |||
12 | n/a | yes | hidden | 1 | hidden | 2 | hidden | UNR | u | Bexar, TX | ||
13 | n/a | yes | hidden | 1 | hidden | 2 | hidden | J.UNR | u | Bexar, TX | ||
14 | n/a | yes | hidden | 5U | hidden | 1 | hidden | UNR | u | Bexar, TX | ||
Primary (K-3) UNR Withdrawn | ||||||||||||
